Your Dog Photos for a Great Cause
2026 Calendar Contest Daily Voting Totals
2026 Final Top 12 Photos:
- 018-Ginny 1 – 1,208 votes
- 011-Lily 2 – 1,015Â votes
- 212-Winnie – 1,001 votes
- 165-Sally 3 – 983 votes
- 173-Jake Toy – 963 votes
- 058-Bongo – 875 votes
- 065-Tim Conway – 867 votes
- 088-Patches – 796 votes
- 204-Charlie Brown 3 – 721 votes
- 122-Joey Stroller – 701 votes
- 067-Trixie – 617 votes
- 013-Buzz – 599 votes
Click on a column heading to change the sort order.
Nightly Calendar Totals - 10/05/25 8pm CT - Final
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Dogs Name | Total Votes |
---|---|---|---|---|---|---|
1 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 001-Sabrina and JellyBean | 33 |
2 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 002-Daisy and Ruby | 40 |
3 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 003-Ruby and Daisy | 66 |
4 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 004-Ruby | 30 |
5 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 005-Joey | 59 |
6 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 006-Jamie | 15 |
7 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 007-Maddie 1 | 22 |
8 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 008-Mala | 7 |
9 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 009-Maddie and Mala | 11 |
10 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 010-Lily 1 | 10 |
11 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 011-Lily 2 | 1,015 |
12 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 012-Bernie | 217 |
13 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 013-Buzz | 599 |
14 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 014-Dolly Deja and Aubrey | 433 |
15 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 015-Brookie 1 | 6 |
16 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 016-Brookie 2 | 11 |
17 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 017-Brookie 3 | 9 |
18 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 018-Ginny 1 | 1,208 |
19 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 019-Curry | 55 |
20 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 020-Mia | 80 |
21 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 021-Maddie 2 | 173 |
22 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 022-Otis | 117 |
23 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 023-Kaleb 1 | 11 |
24 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 024-Kaleb 2 | 12 |
25 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 025-Kaleb 3 | 432 |
26 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 026-Razcal and Max | 58 |
27 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 027-Winston | 34 |
28 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 028-Luke | 37 |
29 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 029-Pax | 73 |
30 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 030-Rommie | 68 |
31 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 031-Stuart | 66 |
32 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 032-Pax Rommie Stuart and Lexa | 56 |
33 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 033-Nero and Thrawn aka Onyx | 14 |
34 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 034-Sammy and Rudy | 92 |
35 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 035-Felix and Katy 1 | 218 |
36 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 036-Felix and Katy 2 | 14 |
37 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 037-Rylee 1 | 12 |
38 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 038-Rylee 2 | 10 |
39 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 039-Ruby Peach | 119 |
40 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 040-Snax | 49 |
41 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 041-Jenny 1 | 9 |
42 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 042-Jenny 2 | 16 |
43 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 043-Jenny 3 | 4 |
44 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 044-Monty | 61 |
45 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 045-Axel and Betsy | 21 |
46 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 046-Axel, Betsy and Kamo | 19 |
47 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 047-Kamo and Betsy | 17 |
48 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 048-Rusty and Ginger | 52 |
49 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 049-Charlie Brown 1 | 136 |
50 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 050-Charlie Brown 2 | 23 |
51 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 051-Max and Cooper | 5 |
52 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 052-Beau | 8 |
53 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 053-Cooper and Max | 6 |
54 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 054-Barney RIP | 8 |
55 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 055-Freddie and Oliver RIP | 8 |
56 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 056-Bullet Bob RIP | 205 |
57 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 057-Faith | 44 |
58 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 058-Bongo | 875 |
59 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 059-Roscoe and Sugar | 25 |
60 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 060-Della Beagle | 8 |
61 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 061-Della Beagle and Maddon Wrigley Beagle 1 | 137 |
62 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 062-Darcy 1 | 28 |
63 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 063-Darcy 2 | 27 |
64 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 064-Jake | 27 |
65 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 065-Tim Conway | 867 |
66 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 066-Janie | 6 |
67 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 067-Trixie | 617 |
68 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 068-Jetson Stevie and Scout | 12 |
69 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 069-Scout and Stevie | 3 |
70 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 070-KC 1 | 22 |
71 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 071-KC and Lucy | 131 |
72 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 072-KC 2 | 22 |
73 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 073-Lily 3 | 17 |
74 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 074-Lily 4 | 36 |
75 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 075-Charley | 467 |
76 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 076-Pumpkin 1 | 10 |
77 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 077-Pumpkin 2 | 8 |
78 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 078-Pumpkin 3 | 13 |
79 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 079-Anna 1 | 17 |
80 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 080-Scarlett 1 | 17 |
81 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 081-Ruby 1 | 7 |
82 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 082-Ruby 2 | 9 |
83 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 083-Twidget | 22 |
84 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 084-Atlas | 19 |
85 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 085-Princess Poppy Seed Bagel | 250 |
86 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 086-Polly 1 | 8 |
87 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 087-Polly 2 | 3 |
88 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 088-Patches | 796 |
89 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 089-Elvis and Dolly | 13 |
90 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 090-Elvis | 20 |
91 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 091-Elvis I didn't do it! | 8 |
92 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 092-Dolly | 11 |
93 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 093-Pearl and Elvis | 17 |
94 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 094-Cooper 1 | 5 |
95 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 095-Mabel | 5 |
96 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 096-Penny Four | 5 |
97 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 097-Duke aka Duke Too 1 | 7 |
98 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 098-Duke aka Duke Too 2 | 9 |
99 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 099-Duke aka Duke Too 3 | 8 |
100 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 100-Tobias | 32 |
101 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 101-Pogo | 93 |
102 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 102-Lily Grace | 9 |
103 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 103-Lute Lee 1 | 87 |
104 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 104-Lute Lee 2 | 9 |
105 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 105-Lute Lee 3 | 3 |
106 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 106-Holly Marie 1 | 5 |
107 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 107-Holly Marie 2 | 85 |
108 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 108-Trevor 1 | 6 |
109 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 109-Trevor 2 | 3 |
110 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 110-Gracie | 10 |
111 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 111-Rocky | 48 |
112 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 112-Guinness | 45 |
113 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 113-Daisy 1 | 45 |
114 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 114-Emma | 32 |
115 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 115-Daisy 2 | 11 |
116 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 116-Dexter and Bones | 26 |
117 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 117-Betty | 9 |
118 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 118-Anna 2 | 21 |
119 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 119-Scarlett 2 | 16 |
120 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 120-Aoife | 139 |
121 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 121-Joey Swing | 4 |
122 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 122-Joey Stroller | 701 |
123 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 123-Joey Lambs | 3 |
124 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 124-Woody | 35 |
125 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 125-Bella and Baxter | 6 |
126 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 126-Skipper | 6 |
127 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 127-Baxter | 5 |
128 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 128-Lucy 1 | 11 |
129 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 129-Lucy 2 | 37 |
130 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 130-Lucy 3 | 16 |
131 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 131-Lenus 1 | 5 |
132 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 132-Lenus 2 | 9 |
133 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 133-Lenus 3 | 413 |
134 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 134-Lenus 4 | 5 |
135 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 135-Finnegan | 36 |
136 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 136-Dani and Daisy | 31 |
137 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 137-Lucy 4 | 30 |
138 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 138-The Beagle Brigade | 116 |
139 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 139-Bruno the Magnificent | 146 |
140 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 140-Ginny 2 | 6 |
141 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 141-Pookie 1 | 10 |
142 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 142-Pookie 2 | 14 |
143 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 143-Pookie 3 | 4 |
144 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 144-Pookie 4 | 4 |
145 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 145-Pookie 5 | 3 |
146 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 146-Abbey Recovering From Surgery | 11 |
147 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 147-Maddon Wrigley Beagle 1 | 6 |
148 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 148-Maddon Wrigley Beagle 2 | 3 |
149 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 149-Della Beagle and Maddon Wrigley Beagle 2 | 3 |
150 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 150-Fred | 6 |
151 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 151-Mr Beagle | 9 |
152 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 152-Pookie 6 | 4 |
153 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 153-Pookie 7 | 3 |
154 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 154-Pookie 8 | 4 |
155 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 155-Pookie 9 | 3 |
156 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 156-Pookie 10 | 4 |
157 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 157-George | 6 |
158 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 158-Snickers 1 | 3 |
159 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 159-Snickers 2 | 20 |
160 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 160-Funny Finn and Lucky Layla | 11 |
161 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 161-Annie | 54 |
162 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 162-Bailey | 6 |
163 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 163-Sally 1 | 8 |
164 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 164-Sally 2 | 3 |
165 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 165-Sally 3 | 983 |
166 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 166-Pudge Midi and Simka | 14 |
167 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 167-Cooper 2 | 105 |
168 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 168-Tank 1 | 27 |
169 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 169-Tank 2 | 44 |
170 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 170-Walter and Willow | 127 |
171 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 171-Walter | 57 |
172 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 172-Jake Face | 3 |
173 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 173-Jake Toy | 963 |
174 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 174-Jake Laying | 3 |
175 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 175-Gannon | 8 |
176 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 176-Denali and Fen | 33 |
177 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 177-Fen | 278 |
178 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 178-Denali | 27 |
179 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 179-Lily Belle 1 | 34 |
180 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 180-Alvin Beagle | 44 |
181 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 181-Sasha | 32 |
182 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 182-Charlie | 32 |
183 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 183-Jinny | 30 |
184 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 184-Kelvin Patsy and their best buddy Odie | 26 |
185 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 185-Claire | 22 |
186 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 186-Duke | 20 |
187 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 187-Remmy | 28 |
188 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 188-Oakley and Maddux | 26 |
189 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 189-Joey formerly Jethro | 22 |
190 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 190-Princess Gigi and Madison | 34 |
191 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 191-Barney | 32 |
192 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 192-Buddy | 11 |
193 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 193-Toby 1 | 14 |
194 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 194-Lily Belle 2 | 26 |
195 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 195-Quinn Kelly | 8 |
196 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 196-Nemo and Stryker | 10 |
197 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 197-Toby and Daisy | 6 |
198 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 198-Teddy | 11 |
199 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 199-Poppi Brown 1 | 10 |
200 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 200-Poppi Brown 2 | 3 |
201 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 201-Nile Brown | 8 |
202 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 202-Banjo | 31 |
203 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 203-Norah | 75 |
204 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 204-Charlie Brown 3 | 721 |
205 | MWBadm1n | 10/05/2025 09:13 PM | MWBadm1n | 10/05/2025 09:13 PM | 205-Milo | 13 |
